GeneralGeneral
Listing DetailsListing Details
2547395
Active
$375,000
1
70057
Hahnville
February 9, 2026
Building & Lot DetailsBuilding & Lot Details
of 1
(RES)Single Family - Detached
2,031 sqft
2
9
296
78x36x82x10
DetailsDetails
No
Central
General Taylor
Three or More , Garage
Single Family - Detached
Entergy
No
Brick , Stucco
Wood w/Gas Starter
Slab
Natural
Central
Yes
as per legal title
Regular
Yes
Shingle
City
Traditional
No
Public
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions |
|---|---|---|
| LevelLevelL | RoomRoomLiving | DimensionsDimensions19.20x17.20 |
| LevelLevelL | RoomRoomBreakfast | DimensionsDimensions14.7x12.7 |
| LevelLevelL | RoomRoomDining | DimensionsDimensions12.0x11.3 |
| LevelLevelL | RoomRoomPrimary Bedroom | DimensionsDimensions14.0x15.0 |
| LevelLevelL | RoomRoomKitchen | DimensionsDimensions12.8x15.6 |
| LevelLevelL | RoomRoomBedroom | DimensionsDimensions10.0x12.7 |
| LevelLevelL | RoomRoomBedroom | DimensionsDimensions11.2x12.8 |
| LevelLevelL | RoomRoomBedroom | DimensionsDimensions11.3x11.0 |
| LevelLevelL | RoomRoomLaundry | DimensionsDimensions6.2x6.0 |
Expenses and revenuesCost/Eval.
ExpensesExp.
$250
$250
