GeneralGeneral
Listing DetailsListing Details
2559405
Closed
$605,000
1
70118
New Orleans
July 9, 2026
Building & Lot DetailsBuilding & Lot Details
of 1
(RES)Single Family - Detached
1,905 sqft
1
2
11
0.11 ac
615208709
40X116
DetailsDetails
No
One , Central
Dryer , Dishwasher , Microwave , Refrigerator , Range/Oven , Washer
State St & Calhoun St
Three or More , Driveway Only , Off Street Parking
No
Single Family - Detached
Entergy
No
Water Heater , Insulation
Brick , Hardy Plank
Fence , Porch
None
Raised
Natural
One , Central
No
BURTHEVILLE SQ 123 LOT D PALMER 40X116 2714-16 PALMER AVE DU-W M
Regular
Yes
No
Covered , Oversized
None
Shingle
City
None
Acadian
No
Public
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions |
|---|---|---|
| LevelLevelL | RoomRoomLiving | DimensionsDimensions18.9 X 23.5 |
| LevelLevelL | RoomRoomKitchen | DimensionsDimensions9.2 X 23.5 |
| LevelLevelL | RoomRoomBathroom | DimensionsDimensions7.3 x 4.3 |
| LevelLevelL | RoomRoomBedroom | DimensionsDimensions11.3 x 19.1 |
| LevelLevelL | RoomRoomBathroom | DimensionsDimensions6.3 x 13.3 |
| LevelLevelL | RoomRoomBedroom | DimensionsDimensions12.3 x 19.1 |
| LevelLevelL | RoomRoomLaundry | DimensionsDimensions6.3 x 5.5 |
| LevelLevelL | RoomRoomPrimary Bedroom | DimensionsDimensions17.10 x 13.3 |
| LevelLevelL | RoomRoomPrimary Bath | DimensionsDimensions13.7 x 9.9 |
| LevelLevelL | RoomRoomPorch | DimensionsDimensions8.1 x 13.5 |
| LevelLevelL | RoomRoomPatio | DimensionsDimensions7.8 x 12.5 |

